Class Schedule
Monday 27
| 08:00-08:45 | Registration | |
| 08:45-09:00 | Opening | |
| 09:00-10:30 | Lifted Statistical Machine Learning | Kristian Kersting |
| 10:30-11:00 | Coffee Break | |
| 11:00-12:30 | Lifted Statistical Machine Learning | Kristian Kersting |
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | Effective Probabilistic Logical Reasoning and Learning in Continuous Domains | Vaishak Belle |
| 15:30-16:00 | Coffee Break | |
| 16:00-17:30 | Effective Probabilistic Logical Reasoning and Learning in Continuous Domains | Vaishak Belle |
| 19:00-20:00 | Welcome Cocktail | Bar Gallery |
Tuesday 28
| 09:00-10:30 | Probabilistic (Logic) Programming | Luc De Raedt |
| 10:30-11:00 | Coffee Break | |
| 11:00-12:30 | Probabilistic (Logic) Programming | Luc De Raedt |
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | Kernels and Deep Networks for Structured Data | Paolo Frasconi |
| 15:30-16:00 | Coffee Break | |
| 16:00-17:30 | Kernels and Deep Networks for Structured Data | Paolo Frasconi |
Wednesday 29
| 09:00-10:30 | Probabilistic Inductive Logic Programming | Fabrizio Riguzzi |
| 10:30-11:00 | Coffee Break | |
| 11:00-12:30 | Probabilistic Inductive Logic Programming | Fabrizio Riguzzi |
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | Applications of Statistical Relational Artificial Intelligence | Marco Lippi |
| 15:30-16:00 | Coffee Break | |
| 16:00-17:30 | Applications of Statistical Relational Artificial Intelligence | Marco Lippi |
Thursday 30
| 09:00-10:30 | Human Allied Statistical Relational AI | Sriraam Natarajan |
| 10:30-11:00 | Coffee Break | |
| 11:00-12:30 | Human Allied Statistical Relational AI | Sriraam Natarajan |
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | Neural-Symbolic Learning | Artur d'Avila Garcez |
| 15:30-16:00 | Coffee Break | |
| 16:00-17:30 | Neural-Symbolic Learning | Artur d'Avila Garcez |
| 20:00-24:00 | Social Dinner | Il Camerone - Palazzo Scroffa |
Friday 31
| Time Slot | Lesson | Lecturer |
|---|---|---|
| 09:00-10:30 | Differentiable Program Interpreters | Sebastian Riedel Pasquale Minervini |
| 10:30-11:00 | Coffee Break | |
| 11:00-12:30 | Differentiable Program Interpreters | Sebastian Riedel Pasquale Minervini |
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | Neural Link Prediction for Multi-Modal Knowledge Graphs | Mathias Niepert Alberto García Durán |
| 15:30-16:00 | Coffee Break | |
| 16:00-17:30 | Neural Link Prediction for Multi-Modal Knowledge Graphs | Mathias Niepert Alberto García Durán |

Bar Gallery